- Air Sampling Pumps
- Calibration Equipment
- Servicing and Calibration
- Sampling Heads
- Sorbent Tubes
- Passive Samplers
- Particulate Monitors
- Filters and Cassettes
- Gas Sample Bags
- Air Sampling Kits
- Gastec Detection Tubes
- Face Level Sampling
- Surface & Skin Sampling
- Asbestos Sampling
- Bioaerosol Sampling
- Environmental Sampling
- Heat Stress Monitor
- Noise Monitoring
- Vibration Monitoring
- Air Sampling Pumps
- Calibration Equipment
- Servicing and Calibration
- Sampling Heads
- Sorbent Tubes
- Passive Samplers
- Particulate Monitors
- Filters and Cassettes
- Gas Sample Bags
- Air Sampling Kits
- Gastec Detection Tubes
- Face Level Sampling
- Surface & Skin Sampling
- Asbestos Sampling
- Bioaerosol Sampling
- Environmental Sampling
- Heat Stress Monitor
- Noise Monitoring
- Vibration Monitoring
Rotameters
A rotameter is a device that measures the flow rate of liquid or gas in a closed tube. Rotameters are secondary calibration standards, and can be used to obtain accurate and reliable measurements of pump flow rates if they are calibrated to a primary calibration standard on a regular basis. SKC rotameters are lightweight, rugged, portable, and available in different flow ranges to cover a wide range of air sampling applications.
- Easy-to-read scales
- Rugged and portable
- Low cost
The SKC rotameters are available in 2 models:
- The Standard Rotameters have a 100 mm scale and incorporate a stand/base.
- The Field Rotameters are for use in the field with provision for panel mounting.
Description | Part Number |
Rotameter (Low Flow) 0.02-0.25 L/min Accuracy ±2.5% of full scale | 393-002025 |
Rotameter 0.3-3.4 L/min Accuracy ±2.5% VDI/VDE 3513-2 | 393-0334 |
Rotameter 0.6-5 L/min Accuracy ±2.5% VDI/VDE 3513-2 | 393-0650 |
Rotameter 1.0-13.0 L/min Accuracy ±2.5% VDI/VDE 3513-2 | 393-1130 |
Rotameter 2.0-26.0 L/min Accuracy ±2.5% VDI/VDE 3513-2 | 393-2260 |
Tubing adaptor for small sample tubes. Enables leak free connection of small diameter sorbent tubes to the Low Flow chek-mate (375-00205) or rotameters. | 717-511 |
Replacement hosetail connector for Standard Rotameter, fits 1/4 inch (6.4 mm) flexible tubing | P39301 |
Except where noted, all field rotameters have brass inlet and outlet fittings and are supplied with a hose connector and short removable length of 1/4 inch (6.35 mm) ID Tygon® tubing in the outlet port.
Description | Part Number |
Field Rotameter 50-500 ml/min (50 mm scale), Accuracy ±5% of full scale reading | 320-2A05 |
Field Rotameter 100-1000 ml/min (100 mm scale), Accuracy ±3% of full scale reading | 320-4A1 |
Field Rotameter 400-5000 ml/min (100 mm scale), Accuracy ±3% of full scale reading | 320-4A5 |
Field Rotameter 2-20 L/min (100 mm scale), Accuracy ±3% of full scale reading | 320-4A20L |
Field Rotameter 3-30 L/min (100 mm scale), Accuracy ±3% of full scale reading # | 320-530 |
Field Rotameter 3-30 L/min (100 mm scale), Accuracy ±3% of full scale reading | 320-100 |
Field Rotameter 4-50 L/min (100 mm scale), Accuracy ±3% of full scale reading ~ | 320-440 |
Replacement nylon hosetail connector for Field Rotameter, fits 1/4 inch (6.4 mm) flexible tubing (pack of 2) | P31205 |
# Supplied with black latex rubber tubing instead of Tygon, and an additional hose connector for the inlet port
~ Supplied with 3/8 inch (9.5 mm) ID reinforced PVC tubing instead of Tygon