Click for Product Menu
- Air Sampling Pumps
- Calibration Equipment
- Servicing and Calibration
- Sampling Heads
- Sorbent Tubes
- Passive Samplers
- Particulate Monitors
- Filters and Cassettes
- Gas Sample Bags
- Air Sampling Kits
- Gastec Detection Tubes
- Face Level Sampling
- Surface & Skin Sampling
- Asbestos Sampling
- Bioaerosol Sampling
- Environmental Sampling
- Noise Monitoring
- Vibration Monitoring
- Air Sampling Pumps
- Calibration Equipment
- Servicing and Calibration
- Sampling Heads
- Sorbent Tubes
- Passive Samplers
- Particulate Monitors
- Filters and Cassettes
- Gas Sample Bags
- Air Sampling Kits
- Gastec Detection Tubes
- Face Level Sampling
- Surface & Skin Sampling
- Asbestos Sampling
- Bioaerosol Sampling
- Environmental Sampling
- Noise Monitoring
- Vibration Monitoring
EPAM 5000 Particulate Monitor
The EPAM 5000 is a highly sensitive and accurate portable monitor for ambient and environmental monitoring. Interchangeable size-selective sampling heads for PM10, PM2.5, PM1.0 and TSP enables specific particle fractions to be targeted.
- Easy to set up and use
- Weatherproof case
- Clear display provides instantaneous readings (concentration, TWA, STEL, Minimum, Maximum)
- Simultaneous direct reading and gravimetric sampling measurements
- Interchangeable size-selective sampling heads for PM10, PM2.5, PM1.0 and TSP
- Integral sample pump
- Up to 24 hours operation on one battery charge
- Continuous operation with AC adaptor or optional solar panel
- Easy to use DustComm Pro Software for data downloading, trend analysis and comprehensive reporting of concentration changes over time
Specifications
| Accuracy | ±10% to filter gravimetric SAE fine test dust | |
| Sensing Range | 0.001 to 20 mg/m3 | |
| Display Resolution | 0.01 mg/m3 | |
| Particle Size Range | 0.1 to 100 µm | |
| Measurement Precision | ±0.03 mg/m3 (3 µm/m3) | |
| Calibration | NIOSH Method 0600 gravimetric reference - NIST traceable SAE fine test dust | |
| Displayed Particle Concentration | Instantaneous, TWA, STEL, Minimum, Maximum | |
| Sample Flow Rate | 4 L/min | |
| Power | Rechargeable Lead-acid battery or AC Adaptor | |
| Operating Time | ≥24 hours | |
| Charging Time | Approx 22 hours | |
| Alarm Output | 90 dB at 3ft | |
| Digital Output | RS-232 | |
| Data Storage | 21,600 data points | |
| Temperature | Operating: -10 to +50°C (14 to 122°F) Storage: -20 to +70°C (-4 to 158°F) |
|
| Dimensions | 15.2 x 35.6 x 25.4 cm (6 x 14 x 10 inches) | |
| Weight | 4500 g (10 lbs) |
EPAM 5000 Kits

| Description | Part Number |
| EPAM 5000 Kit, includes: Monitor, choice of size-selective impactor, battery, AC Charger 110-240 V, impactor sleeve, DustComm Pro Software on USB Memory Stick, RS-232 computer cable, manual, weather tight carry case Kit with PM10 impactor |
770-203 770-202 770-201 |
EPAM 5000 Accessories
| Description | Part Number | |
| Impactor PM1.0, interchangeable | 770-204 | |
| Impactor PM2.5, interchangeable | 770-205 | |
| Impactor PM10.0, interchangeable | 770-206 | |
| Impactor Grease | 770-211 | |
| Impactor Sleeve, holds impactor for insertion into the sampling inlet | 770-212 | |
| Calibration Standard, for verifying span and optical sensor performance | 770-207 | |
| Filter Holder, 47 mm for gravimetric sampling (requires filters, sold separately) | 770-215 | |
| PTFE Gravimetric Filter, no support pad, 47 mm 2.0 µm pore size, pack 100 | 225-17-43 | |
| Quartz (Tissuquartz) Gravimetric Filter, 47 mm, 432 µm thick, pack 25 | 225-1823 | |
| Replacement Zeroing Filter | 770-214 | |
| Tripod, adjustable stand (1 to 2 m) and mounting plate for unattended monitoring | 770-217 | |
| Solar Power Panel, provides continuous power where AC mains is not available or accessible | 770-230 | |
| Precipitation Cap, prevents rain and mist directly entering the sensor | 770-216 | |
| Radio Modem, 900 MHz with up to 450 m line-of-sight transmission | 770-505X | |
| Weatherproof Enclosure for Radio Modem | 770-505WE | ![]() |
| Remote Sampling Probe, stainless steel with 1.8 m of Tygon tubing, for hard to reach areas | 770-226 | |
| Cleaning Kit, includes bulb, swabs and lens tissue (no air canister) | 770-305B | |
| AC Charger 110-240 V , can be used to operate EPAM 5000 continuously | 770-219 | |
| Replacement Lead-Acid Battery Pack | 770-229 | |
| Wireless Network Software for Windows and Apple Computers | 770-507 | ![]() |
| DustComm Pro Software on USB Flash Drive | 770-225 | |
| Audible and Visual Threshold Alarm | TBC | ![]() |


