- Air Sampling Pumps
- Calibration Equipment
- Servicing and Calibration
- Sampling Heads
- Sorbent Tubes
- Passive Samplers
- Particulate Monitors
- Filters and Cassettes
- Gas Sample Bags
- Air Sampling Kits
- Gastec Detection Tubes
- Face Level Sampling
- Surface & Skin Sampling
- Asbestos Sampling
- Bioaerosol Sampling
- Environmental Sampling
- Heat Stress Monitor
- Noise Monitoring
- Vibration Monitoring
- Air Sampling Pumps
- Calibration Equipment
- Servicing and Calibration
- Sampling Heads
- Sorbent Tubes
- Passive Samplers
- Particulate Monitors
- Filters and Cassettes
- Gas Sample Bags
- Air Sampling Kits
- Gastec Detection Tubes
- Face Level Sampling
- Surface & Skin Sampling
- Asbestos Sampling
- Bioaerosol Sampling
- Environmental Sampling
- Heat Stress Monitor
- Noise Monitoring
- Vibration Monitoring
Charcoal Sorbent Tubes
This sorbent has a high surface area for sampling a broad range of primarily non-polar compounds.
To select a tube for a specific compound refer to the SKC Sampling Guides or use our SKC online Hazard Database
| Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number | 
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 10 | 226-01A | 
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 50 | 226-01 | 
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 1000 | 226-01-BULK | 
| Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-01GWS | 
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FWW | 50 | 226-09 | 
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FWW | 500 | 226-09-500 | 
| Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FWW | 1000 | 226-09-BULK | 
| Anasorb CSC, Coconut Charcoal | 8 x 150 | 3 | 350/350/350 | GS | C | WWWW | 50 | 226-09-02 | 
| Anasorb CSC, Coconut Charcoal | 10 x 110 | 2 | 800/200 | GS | C | FFW | 50 | 226-16 | 
| Anasorb CSC, Coconut Charcoal | 10 x 160 | 2 | 1800/200 | GS | D | FFW | 50 | 226-16-02 | 
| Anasorb CSC, Coconut Charcoal Anasorb CSC, Coconut Charcoal (set of 2 tubes) | 8 x 110 8 x 110 | 1 1 | 200 400 | GS GS | D | WW WW | 50 Sets | 226-25 | 
| Anasorb CSC, Coconut Charcoal Anasorb CSC, Coconut Charcoal (set of 2 tubes) | 8 x 110 8 x 110 | 1 1 | 200 400 | GS GS | D | FW FW | 50 Sets | 226-37 | 
| Anasorb CSC, Coconut Charcoal (potassium hydroxide) | 6 x 70 | 2 | 100/50 | GS | A | WRWW | 50 | 226-67 | 
| Anasorb CSC, Coconut Shell Charcoal (t-butylcatechol) | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-73 | 
| Anasorb CSC, Coconut Charcoal (t-butylcatechol) | 8 x 110 | 2 | 400/200 | GS | B | WWW | 20 | 226-196 | 
Table Notes:
† Limited shelf-life; refrigerator/freezer storage may be required. Contact SKC for more information.
Tube Ends:
GS:  Glass Sealed
GO:  Glass Open
SS:   Stainless Steel Open
Protective Tube Covers:
A:  6 mm OD x 70 mm length
B:  8 mm OD x 110 mm length
C:  10 mm OD x 150 mm length
D:  10 mm OD x 220 mm length and shorter tubes
P:   Low-volume PUF Tube Holder - Do not use an adjustable low flow holder
V:  OVS Tube Holder - Do not use an adjustable low flow holder
Separators:
W:  Glass Wool
G:  Glass Fibre Filter
F:   Foam
N:   Nylon Ring
Q:   Quartz Filter
R:   Glass Spacer
S:   Screen
T:   PTFE Ring
 

 
            
            
                            